| Song Title | Comments | Rating |
| All That You Can't Leave Behind (2000) | Info |
| All I Want Is You | 0 | - |
| Beautiful Day | 0 | - |
| Elevation | 0 | - |
| Grace | 0 | - |
| In A Little While | 0 | - |
| Kite | 0 | - |
| New York | 0 | - |
| Peace On Earth | 0 | - |
| Stuck In A Moment | 0 | - |
| Stuck In A Moment You Can't Get Out Of | 0 | - |
| Walk On | 0 | - |
| When I Look At The World | 0 | - |
| Wild Honey | 0 | - |
| The Joshua Tree (1987) | Info |
| Bullet The Blue Sky | 0 | - |
| Exit | 0 | - |
| I Still Haven't Found What I'm Looking For | 0 | - |
| In God's Country | 0 | - |
| Mothers Of The Disappeared | 0 | - |
| One Tree Hill | 0 | - |
| Red Hill Mining Town | 0 | - |
| Running To Stand Still | 0 | - |
| Trip Through Your Wires | 0 | - |
| Where The Streets Have No Name | 1 | - |
| With Or Without You | 1 | - |
| The Best Of 1980-1990 (disc 2) (1999) | Info |
| A Room At The Heartbreak Hotel | 0 | - |
| Dancing Barefoot | 0 | - |
| Everlasting Love | 0 | - |
| Hallelujah (Here She Comes) | 0 | - |
| Love Comes Tumbling | 0 | - |
| Luminous Times (Hold On To Love) | 0 | - |
| Party Girl | 0 | - |
| Silver And Gold | 0 | - |
| Spanish Eyes | 0 | - |
| The Sweetest Thing | 0 | - |
| Three Sunrises | 0 | - |
| Unchained Melody | 0 | - |
| Walk To The Water | 0 | - |
| Pop (1997) | Info |
| Discotheque | 0 | - |
| Gone | 0 | - |
| If God Will Send His Angels | 0 | - |
| If You Wear That Velvet Dress | 0 | - |
| Last Night On Earth | 0 | - |
| Miami | 0 | - |
| Mofo | 0 | - |
| Playboy Mansion | 0 | - |
| Please | 0 | - |
| Staring At The Sun | 0 | - |
| Wake Up Dead Man | 0 | - |
| Zooropa (1993) | Info |
| Babyface | 0 | - |
| Daddy's Gonna Pay For Your Crashed Car | 0 | - |
| Dirty Day | 0 | - |
| Lemon | 0 | - |
| Numb | 0 | - |
| Some Days Are Better Than Others | 0 | - |
| The First Time | 0 | - |
| The Wanderer | 0 | - |
| Zooropa | 0 | - |
| Achtung Baby (1991) | Info |
| Acrobat | 0 | - |
| Even Better Than The Real Thing | 0 | - |
| Love Is Blindness | 0 | - |
| Mysterious Ways | 0 | - |
| One | 0 | - |
| So Cruel | 0 | - |
| The Fly | 0 | - |
| Tryin' To Throw Your Arms Around The World | 0 | - |
| Until The End Of The World | 0 | - |
| Who's Gonna Ride Your Wild Horses | 0 | - |
| Zoo Station | 0 | - |
| Rattle And Hum (1989) | Info |
| Desire | 0 | - |
| Freedom For My People | 0 | - |
| God Part II | 0 | - |
| Hawkmoon 269 | 0 | - |
| Heartland | 0 | - |
| Helter Skelter | 0 | - |
| I Still Haven't Found What I'm Looking For | 0 | - |
| Love Rescue Me | 0 | - |
| Silver And Gold | 0 | - |
| Van Diemen's Land | 0 | - |
| When Love Comes To Town | 0 | - |
| The Unforgettable Fire (1984) | Info |
| Bad | 0 | - |
| Indian Summer Sky | 0 | - |
| MLK | 0 | - |
| Promenade | 0 | - |
| The Unforgettable Fire | 0 | - |
| Wire | 0 | - |
| War (1983) | Info |
| 40 | 0 | - |
| Drowning Man | 0 | - |
| Like A Song | 0 | - |
| New Year's Day | 0 | - |
| Red Light | 0 | - |
| Seconds | 0 | - |
| Sunday Bloody Sunday | 0 | - |
| Surrender | 0 | - |
| The Refugee | 0 | - |
| Two Hearts Beat As One | 0 | - |
| October (1981) | Info |
| Fire | 0 | - |
| Gloria | 0 | - |
| I Fall Down | 0 | - |
| Is That All | 0 | - |
| October | 0 | - |
| Rejoice | 0 | - |
| Stranger In A Strange Land | 0 | - |
| Tomorrow | 0 | - |
| With A Shout | 0 | - |
| Boy (1979) | Info |
| A Day Without Me | 0 | - |
| An Cat Dubh | 0 | - |
| Another Time, Another Place | 0 | - |
| I Will Follow | 0 | - |
| Into The Heart | 0 | - |
| Out Of Control | 0 | - |
| Shadows And Tall Trees | 0 | - |
| Stories For Boys | 0 | - |
| The Ocean | 0 | - |
| Twilight | 0 | - |
| Other Songs |
| (trash, Trampoline And The) Party Girl | 0 | - |
| 11 O'Clock Tick Tock | 0 | - |
| A Celebration | 0 | - |
| A Sort Of Homecoming | 0 | - |
| Alex Descends Into Hell For A Bottle Of Milk/korova 1 | 0 | - |
| All Along The Watchtower | 0 | - |
| Always | 0 | - |
| Angel Of Harlem | 0 | - |
| Another Day | 0 | - |
| Be There | 0 | - |
| Big Girls Are Best | 0 | - |
| Boomerang 2 | 0 | - |
| Boomerang Ii | 0 | - |
| Boy-Girl | 0 | - |
| Christmas (baby Please Come Home) | 0 | - |
| Christmas (Baby, Please Come Home) | 0 | - |
| Cry | 0 | - |
| Deep In The Heart | 0 | - |
| Do You Feel Loved | 0 | - |
| Dreaming With Tears In My Eyes (rare) | 0 | - |
| Electrical Storm | 0 | - |
| Elvis Presley And America | 0 | - |
| Fortunate Son | 0 | - |
| Forty | 0 | - |
| Hallelujah Here She Comes | 0 | - |
| Heroine | 0 | - |
| Hold Me, Thrill Me, Kiss Me, Kill Me | 0 | - |
| Holy Joe | 0 | - |
| I Threw A Brick Through A Window | 0 | - |
| I've Got You Under My Skin | 0 | - |
| Is That All? | 0 | - |
| Lady With The Spinning Head | 0 | - |
| Like A Song... | 0 | - |
| Luminous Times | 0 | - |
| Miss Sarajevo | 0 | - |
| Night And Day | 0 | - |
| Paint It Black | 0 | - |
| Pride | 0 | - |
| Pride (in The Name Of Love) | 0 | - |
| Satellite Of Love | 0 | - |
| Scarlet | 0 | - |
| She's A Mystery To Me (rare) | 0 | - |
| Slow Dancing | 0 | - |
| Stay (Faraway, So Close!) | 0 | - |
| Still Haven't Found What I'm Looking For | 0 | - |
| Summer Rain | 0 | - |
| Sweetest Thing | 0 | - |
| Sweetest Thing (original Mix) | 0 | - |
| The Electric Co. | 0 | - |
| The Ground Beneath Her Feet | 0 | - |
| The Hands That Built America | 0 | - |
| The Playboy Mansion | 0 | - |
| The Three Sunrises | 0 | - |
| Touch | 0 | - |
| Treasure (Whatever Happened To Pete The Chop) | 0 | - |
| Two Shots Of Happy, One Shot Of Sad | 0 | - |
| Ultraviolet (light My Way) | 0 | - |
| Where Did It All Go Wrong | 0 | - |
| Wild Irish Rose (rare) | 0 | - |
| 173 songs // Artist viewed 21,342 times |
| Back to: U2 Lyrics |
| Go to: U2 Guitar Tabs |
| View Fans of U2 (4) |
| Add U2 Info |
| Genres:
Rock & Roll (3) >> Alternative Rock (2) >> Progressive Rock (2)
|
| Related Artists: Blink 182 (75%) >> Yellowcard (75%) >> All-American Rejects (50%) >> Ataris, The (50%) >> Brand New (50%) >> More |