| Song Title | Comments | Rating |
| Surfer (2001) | Info |
| Can't Get The Stink Out | 0 | - |
| Fuck Da Kids | 0 | - |
| Fun Things To Fuck (If You're A Winner) | 0 | - |
| Go To Work Wasted | 0 | - |
| I Gotta Pee (Untraditional) | 0 | - |
| Juice Head (Traditional) | 0 | - |
| New Happy Birthday Song? | 0 | - |
| Party Enema | 0 | - |
| Puke On Cops | 0 | - |
| Talking 'bout Yo' Momma | 0 | - |
| Three On Speed | 0 | - |
| Three Shits To The Wind | 0 | - |
| Totally Fucked | 0 | - |
| Whoa On The Whoas | 0 | - |
| Pump Up The Valium (2000) | Info |
| And Now For Something Completely Similair | 0 | - |
| Bottles To The Ground | 0 | - |
| Clams Have Feelings Too (Actually They Don't) | 0 | - |
| Dinosaurs Will Die | 0 | - |
| Herojuana | 2 | - |
| Louise | 0 | - |
| My Vagina | 1 | - |
| Pharmacists Daughter | 0 | - |
| Stranger Than Fishin' | 0 | - |
| Take Two Placebos And Call Me Lame | 0 | - |
| Thank God It's Monday | 0 | - |
| Theme From A NOFX Album | 0 | - |
| Total Bummer | 0 | - |
| What's The Matter With Parents Today? | 0 | - |
| So Long And Thanks For All The Shoes (1997) | Info |
| 180 Degrees | 0 | - |
| All His Suits Are Torn | 0 | - |
| All Outta Angst | 0 | - |
| Champs-élysées | 0 | - |
| Dad's Bad News | 0 | - |
| Eat The Meek | 0 | - |
| Falling In Love | 0 | - |
| I'm Telling Tim | 0 | - |
| It's My Job To Keep Punk Rock Elite | 0 | - |
| Kids Of The K-Hole | 0 | - |
| Kill The Rock Stars | 0 | - |
| Monosyllabic Girl | 0 | - |
| Murder The Government | 0 | - |
| Quart In Session | 0 | - |
| The Desperation's Gone | 0 | - |
| Heavy Petting Zoo/eating Lamb (1995) | Info |
| August 8th | 0 | - |
| Bleeding Heart Disease | 0 | - |
| Drop The World | 0 | - |
| Freedom Lika Shopping Cart | 0 | - |
| Hobophobic | 0 | - |
| Hotdog In A Hallway | 0 | - |
| Liza | 0 | - |
| Love Story | 0 | - |
| Philthy Phil Philanthropist | 0 | - |
| Release The Hostages | 0 | - |
| The Black And White | 0 | - |
| What's The Matter With Kids Today? | 0 | - |
| Whatever Didi Wants | 0 | - |
| Fuck The Kids (1996) | Info |
| Always Hate Hippies | 0 | - |
| Eric Melvin vs. PCP | 0 | - |
| Fuck The Kids I | 0 | - |
| Fuck The Kids II | 0 | - |
| I'm Telling Tim | 0 | - |
| Murder The Government | 0 | - |
| My Name's Bud (And My Sister's Mary-Jane) | 0 | - |
| Please Stop Fucking My Mom | 0 | - |
| Reagan Sucks | 0 | - |
| Stranger Than Fishin | 0 | - |
| Stupid Canadians | 0 | - |
| Two On Glue | 0 | - |
| Punk In Drublic (1994) | Info |
| Dig | 0 | - |
| Don't Call Me White | 0 | - |
| Dying Degree | 0 | - |
| Fleas | 0 | - |
| Happy Guy | 0 | - |
| Jeff Wears Birkenstocks | 0 | - |
| Leave It Alone | 0 | - |
| Linoleum | 0 | - |
| Lori Meyers | 0 | - |
| My Heart Is Yearning | 0 | - |
| Perfect Government | 0 | - |
| Punk Guy | 0 | - |
| Reeko | 0 | - |
| Scavenger Type | 0 | - |
| The Brews | 0 | - |
| The Cause | 0 | - |
| The Quass | 0 | - |
| White Trash, Two Heebs, And A Bean (1993) | Info |
| Bob | 0 | - |
| Buggley Eyes | 0 | - |
| I Wanna Be Your Baby | 0 | - |
| Johnny Appleseed | 0 | - |
| Liza & Louise | 0 | - |
| Please Play This Song On The Radio | 0 | - |
| She's Gone | 0 | - |
| Soul Doubt | 0 | - |
| Stickin In My Eye | 0 | - |
| Straight Edge | 0 | - |
| The Bag | 0 | - |
| Warm | 0 | - |
| You're Bleeding | 0 | - |
| The Longest Line (1992) | Info |
| Kill All The White Man | 0 | - |
| Remnants | 0 | - |
| Stranded | 0 | - |
| The Death Of John Smith | 0 | - |
| The Longest Line | 0 | - |
| S&m Airlines (1989) | Info |
| Day To Daze | 0 | - |
| Drug Free America | 0 | - |
| Five Feet Under | 0 | - |
| Go Your Own Way | 0 | - |
| Jaundiced Eyed | 0 | - |
| Life O'Riley | 0 | - |
| Mean People Suck | 0 | - |
| Professional Crastination | 0 | - |
| S&M Airlines | 0 | - |
| Screamin' For Change | 0 | - |
| Vanilla Sex | 0 | - |
| You Drink You Drive You Spill | 0 | - |
| Ribbed (1991) | Info |
| Brain Constipation | 0 | - |
| Cheese | 0 | - |
| El Lay | 0 | - |
| Food, Sex & Ewe | 0 | - |
| Gonoherpasyphilaids | 0 | - |
| Green Corn | 0 | - |
| I Don't Want You Around | 0 | - |
| Just The Flu | 0 | - |
| New Boobs | 0 | - |
| Nowhere | 0 | - |
| Showerdays | 0 | - |
| The Malachi Crunch | 0 | - |
| The Moron Brothers | 0 | - |
| Together On The Sand | 0 | - |
| Where's My Slice | 0 | - |
| Liberal Animation (1991) | Info |
| A200 Club | 0 | - |
| Beer Bong | 0 | - |
| Freedumb | 0 | - |
| Here Comes The Neighborhood | 0 | - |
| I Live In A Cake | 0 | - |
| Mr. Jones | 0 | - |
| No Problems | 0 | - |
| On The Rag | 0 | - |
| Piece | 0 | - |
| Shut Up Already | 0 | - |
| Sloppy English | 0 | - |
| Truck Stop Blues | 0 | - |
| Vegetarian Mumbo Jumbo | 0 | - |
| You Put Your Chocolate In My Peanut Butter | 0 | - |
| Maximum Rock 'n' Roll (1988) | Info |
| Ant Attack | 0 | - |
| Bang Gang | 0 | - |
| Bob Turkee | 0 | - |
| Cops And Donuts | 0 | - |
| Hit It | 0 | - |
| ID | 0 | - |
| Iron Man | 0 | - |
| Lager In The Dark | 0 | - |
| Memories | 0 | - |
| Mom's Rules | 0 | - |
| No Problems | 0 | - |
| Shitting Bricks | 0 | - |
| War On Errorism (2003) | Info |
| 13 Stitches | 0 | - |
| American Errorist (I Hate Hate Haters) | 0 | - |
| Anarchy Camp | 0 | - |
| Decom-Poseur | 0 | - |
| Franco Un-American | 0 | - |
| Idiot Son Of An Asshole | 0 | - |
| Idiots Are Taking Over | 0 | - |
| Mattersville | 0 | - |
| Medio-Core | 0 | - |
| Re-gaining Unconsciousness | 0 | - |
| She's Nubs | 0 | - |
| The Irrationality Of Rationality | 0 | - |
| The Separation Of Church And Skate | 0 | - |
| We Got Two Jealous Agains | 0 | - |
| Whoops, I OD'd | 1 | - |
| Other Songs |
| "Jenny Jenny (867-5309)" | 0 | - |
| 13 Stitches | 0 | - |
| 2 On Glue | 0 | - |
| 20 Some Thing | 0 | - |
| 6 Pack Girls | 0 | - |
| 99 Red Balloons | 0 | - |
| A Perfect Government | 0 | - |
| All Of Me | 0 | - |
| American Errorist (I Hate Hate Haters) | 0 | - |
| Anarchy Camp | 0 | - |
| And Now For Something Completely Similar | 0 | - |
| Antenna's | 0 | - |
| Augest 8th | 0 | - |
| Bath Of Least Resistance | 0 | - |
| Black And White | 0 | - |
| Bulletman | 0 | - |
| Champs Elysees | 0 | - |
| Champs Élysées (English Version) | 0 | - |
| Chesse | 0 | - |
| Chronic | 0 | - |
| Cinderalla | 0 | - |
| Corazon de Oro | 0 | - |
| Death Of John Smith | 0 | - |
| Decline | 0 | - |
| Decom-Poseur | 0 | - |
| Don't Drink And Drive | 0 | - |
| Dont Call Me White | 0 | - |
| Drugs Are Good | 0 | - |
| East Bay | 0 | - |
| Electricity | 0 | - |
| Eye To Eye | 0 | - |
| Fence Sitter | 0 | - |
| Final Straw | 0 | - |
| Food, Sex And Ewe | 0 | - |
| Forming | 0 | - |
| Franco Un-American | 3 | - |
| Free Dumb | 0 | - |
| Freedom Like A Shopping Cart | 0 | - |
| Germ Free Adolescents | 0 | - |
| Gin And Juice | 0 | - |
| Glass War | 0 | - |
| Gonoherpasyphlilaids | 0 | - |
| Guttermouth Is A Real Good Band | 0 | - |
| Happy Break Up Song | 0 | - |
| Hardcore 84 | 0 | - |
| Hit It Hold It Back | 0 | - |
| Hot Dog In A Hallway | 0 | - |
| I Am The One | 0 | - |
| I Wanna Be An Alcoholic | 0 | - |
| I Want You To Want Me | 0 | - |
| I'll Tell Tim | 0 | - |
| Idiot Son Of An Asshole | 0 | - |
| Idiots Are Taking Over | 0 | - |
| Jaundiced Eye | 0 | - |
| Jaw Knee Music | 0 | - |
| Joe Is The Best | 0 | - |
| Johnny B Goode | 0 | - |
| Juice Head | 0 | - |
| Kill Rock Stars | 0 | - |
| Last Caress | 0 | - |
| Last Caress (Misfits Cover) | 0 | - |
| Lazy | 0 | - |
| Lazy Train | 0 | - |
| Liza And Louise | 0 | - |
| Lower | 0 | - |
| Malachi Crunch | 0 | - |
| Mattersville | 0 | - |
| Medio-Core | 0 | - |
| Mister Jones | 0 | - |
| Moron Brothers | 0 | - |
| My Name Is Bud | 0 | - |
| My Name's Bud | 0 | - |
| Olive Me | 0 | - |
| Olympia, WA | 0 | - |
| Open Your Eyes | 0 | - |
| Open Your Eyes (The Avengers Cover) | 0 | - |
| Pay To Cum | 0 | - |
| Pharmacist's Daughter | 0 | - |
| Philthy Phil Philantropist | 0 | - |
| Pimps And Hookers | 0 | - |
| Pods And Gods | 0 | - |
| Pump Up The Valuum | 0 | - |
| Punk Song | 0 | - |
| Radio | 0 | - |
| Re-gaining Unconsciousness | 0 | - |
| S/M Airlines | 0 | - |
| San Francisco Fat | 0 | - |
| Scream For Change | 0 | - |
| See Her Pee | 0 | - |
| She's Nubs | 0 | - |
| Shower Days | 0 | - |
| Six Pack Girls (Version 1) | 0 | - |
| Six Pack Girls (Version 2) | 0 | - |
| Ska Sucks Song | 0 | - |
| Stickin' In My Eye | 0 | - |
| Straight Edge (Minor Threat Cover) | 0 | - |
| Talking 'Bout Yo Mama | 0 | - |
| Tenderloin | 0 | - |
| Thalidomide Child | 0 | - |
| That's Why I Love Her | 0 | - |
| The Decline | 0 | - |
| The Fastest Longest Line | 0 | - |
| The Happy Guy | 0 | - |
| The Idiot Son Of An Asshole | 0 | - |
| The Irrationality Of Rationality | 0 | - |
| The Plan | 0 | - |
| The Punk Song | 0 | - |
| The Separation Of Church And Skate | 0 | - |
| Three 0n Speed | 0 | - |
| Timmy The Turtle | 0 | - |
| Utopia | 0 | - |
| Vincent | 0 | - |
| We Ain't Shit | 0 | - |
| We Don't Play Ska Anymore | 0 | - |
| We Got Two Jealous Agains | 0 | - |
| We Threw Gasoline On The Fire And Now We Have Stumps For Arms And No Eyebrows | 0 | - |
| Whats The Matter With Parents Today? | 0 | - |
| Where's My Slice? | 0 | - |
| Whoops, I OD'd | 0 | - |
| You Can Go Your Own Way | 0 | - |
| You Drink, You Drive, You Spill | 0 | - |
| You Put Your Chocolate In My Peanut Butter! | 0 | - |
| Zoo People | 0 | - |
| Zyclone B. Bathouse | 0 | - |
| 295 songs // Artist viewed 5,069 times |
| Back to: NoFX Lyrics |
| Go to: NoFX Guitar Tabs |
| View Fans of NoFX (5) |
| Add NoFX Info |
| Genres:
Punk (4) >> Hardcore (3) >> Rock & Roll (2) >> Easy Listening (1) >> Pop-Punk (1) >> Ska (1) |
| Recommendations: Bad Religion >> Jimmy Eat World >> Lagwagon |
| Related Artists: A.F.I. (100%) >> Alkaline Trio (80%) >> Dashboard Confessional (80%) >> Used, The (80%) >> Anti-flag (60%) >> More |