|
|
|
| | |
Limp Bizkit - Pollution Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
Tuning is C#, F#, B, E, G#, C#
/ Slide Up
x play muted strings
+ toe of wah pedal down
- toe of wah pedal up
P.M palm mute
Intro: Wah pedal with toe down
C#|---------------------------------------------|
F#|---------------------------------------------|
B |---------------------------------------------|
E |---------------------------------------------| x2
G#|---------------------------------------------|
C#|-2---0---3----0-0--2--0---2-2-0-0-3---0-0--2-|
C#|---------------------------------------------|
F#|---------------------------------------------|
B |---------------------------------------------|
E |-4-------5---------4------4-4-----5--------4-| x2
G#|-4-------5---------4------4-4-----5--------4-|
C#|-2---0---3----0-0--2--0---2-2-0-0-3---0-0--2-|
C#|--------------------------------------------|
F#|--------------------------------------------|
B |-5/4--------------------5/4-----------------|
E |--------------------------------------------| x2
G#|-3/2--------------------3/2-----------------|
C#|-----0--0-3---0-0--2--0-----0--0-3---0-0--2-|
Wah pedal with toe up
C#|--------------------------|
F#|--------------------------|
B |--------------------------|
E |--------------------------| x1
G#|--------------------------|
C#|-2---0---3----0-0--2--0---|
Verse 1:
C#|------------------------------------------|
F#|------------------------------------------|
B |------------------------------------------|
E |------------------------------------------| x4
G#|------------------------------------------|
C#|-2-2--0-0--2--0-0--2-0--2-2-0-0-2--0-0--2-|
P.M...........................................
Pre Chorus:
C#|------------------------------------------------------|
F#|------------------------------------------------------|
B |------------------------------------------------------|
E |------------------------------------------------------| x2
G#|------------------------------------------------------|
C#|-6-6-6--0-0---7---0-0-6-0-0-0-6-6-6--0-0---7---0-0--6-|
Chorus:
C#|---------------------------------------------|
F#|---------------------------------------------|
B |---------------------------------------------|
E |-4-------5---------4------4-4-----5--------4-| x4
G#|-4-------5---------4------4-4-----5--------4-|
C#|-2---0---3----0-0--2--0---2-2-0-0-3---0-0--2-|
Wah pedal with toe up
C#|------------------------------------------------|
F#|------------------------------------------------|
B |------------------------------------------------|
E |------------------------------------------------| x1
G#|------------------------------------------------|
C#|-2---0---3----0-0--2--0---2-2-0-0-3---0-0--2--0-|
On the second time through the bass plays verse 1 while the guitar plays Verse 2
Verse 2: with wah pedal
C#|-----------------------------------------|
F#|-----------------------------------------|
B |-11---9--12--11---9--11---9--12---9---11-|
E |-----------------------------------------| x2
G#|--9---7--10---7---7---9---7--10---7---11-|
C#|-----------------------------------------|
+ - + - + - + - + - + - + - + - + - +
Pre Chorus 2: played very fast
C#|-----------------------------|
F#|-----------------------------|
B |-----------------------------|
E |-----------------------------| x4
G#|-----------------------------|
C#|-6-0-0-7-0-0-6-0-0-7-0-0-6-7-|
Chorus x4
Interlude:
C#|-18-18----------18----|
F#|-------15-------------|
B |----------15----------|
E |-------------15----16-| x1
G#|----------------------|
C#|----------------------|
End Riff Part 1:
C#|---------------------------------|
F#|---------------------------------|
B |---------------------------------|
E |----------5--4--------------5--4-| x2
G#|-7--6-----------------7--6-------|
C#|---------------------------------|
End Riff Part 2:
C#|-----------------------------------|
F#|-----------------------------------|
B |---------------4-----------------4-|
E |----------5--4--------------5--4---| x1
G#|-7--6-----------------7--6---------|
C#|-----------------------------------|
End Riff Part 3
C#|---------------------------------|
F#|---------------------------------|
B |--------------4------------------|
E |---------5--4--------------5--4--| x1
G#|-7--6----------------7--6--------|
C#|---------------------------------|
End Riff Part 4
C#|--------------------------------------------|
F#|--------------------------------------------|
B |--------------------------------------------|
E |-4--2--------------------4--2---------------| x1
G#|-4--2----5--4----8-------4--2--5--4----8----|
C#|-2--0-xx-3--2-xx-6-xx-xx-2--0--3--2-xx-6-xx-|
Pre Chorus 2 x4
Chorus x4
End Riff Part 4 x4 |
| Viewed 101 times |
| Buy Limp Bizkit merchandise at Amazon.com! |
| Back to: Limp Bizkit Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|