|
|
|
| | |
Everclear - Local God Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
#
From homer@bud.cc.swin.edu.au Sun May 4 09:41:38 1997
Local God - Everclear
Romeo & Juliet Soundtrack Vol 1 (I think?)
Roughly transcribed by me, Alan Herlihy (homer@bud.swin.edu.au)
Timing not shown properly, the timing is hard to get at first but once
you get the hang of it it's pretty easy.
intro/outro
-----------
e|-1/2-2--2-5--2-
B|-3/4-4--4-4--4-
G|-3/4-4--4-4--4-
D|-3/4-4--4-4--4-
A|-1/2-2--2-2--2-
E|-1/2-2--2-2--2-
Verse
-----
e|-2-2--4-5--6--2-2--4-5--6--2-2--4-5--6--5-5-5-5
B|-4-4--4-4--5--4-4--4-4--5--4-4--4-4--5--4-4-4-4
G|-4-4--4-4--5--4-4--4-4--5--4-4--4-4--5--4-4-4-4
D|-4-4--4-4--5--4-4--4-4--5--4-4--4-4--5---------
A|-2-2--2-2--3--2-2--2-2--3--2-2--2-2--3---------
E|-2-2--2-2--3--2-2--2-2--3--2-2--2-2--3---------
|------|
unsure
Sort of quiet "I feel just like a local god etc." bit
-----------------------------------------------------
(First time through it's just bass playing)
e|----------------------------
B|----------------------------
G|-4-4-4-4--5-5---------------
D|-4-4-4-4--5-5--5-5-5-5--4-4-
A|-2-2-2-2--3-3--5-5-5-5--4-4-
E|---------------3-3-3-3--2-2-
Bridge
------
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-6---5---
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-6---5---
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-3-3-3-4---3---
|-----|
unsure?
e|------------------------------------------------------------
B|------------------------------------------------------------
G|------------------------------------------------------------
D|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-7--
A|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-7--
E|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-3-3-3-3-3-3-3-3-3-3-5--
The other little bit
--------------------
e|---------------------------------
B|-4-4-4-4-5-5-5-5-3-3-3-3-2-2-2-2-
G|---------------------------------
D|---------------------------------
A|---------------------------------
E|---------------------------------
That's it. Any improvements welcome, just sat down and worked this
much out in a few minutes for something to do.
Tab correction by Patrick Taylor. Send comments or anything to
cherryfirefly@geocities.com
For the outro/intro part I believe it should read like this:
intro/outro
-----------
e|-7-7-7-7/8--8--10
B|-7-7-7-7/8--8--8
G|-8-8-8-8/9--9--9
D|-9-9-9-9/10-10-10
A|-9-9-9-9/10-10-10
E|-7-7-7-7/8- 8--8
instead of this:
intro/outro
-----------
e|-1/2-2--2-5--2-
B|-3/4-4--4-4--4-
G|-3/4-4--4-4--4-
D|-3/4-4--4-4--4-
A|-1/2-2--2-2--2-
E|-1/2-2--2-2--2-
The rest of the original tab seems fairly accurate. |
| Viewed 166 times |
| Buy Everclear merchandise at Amazon.com! |
| Back to: Everclear Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|