|
|
|
| | |
Everclear - Amphetamine Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
#
Amphetamine
Track #9 from Everclear's "So Much For The Afterglow"
Transcribed by Mike DeSanctis
_____________________
| Riff A |
e|----------------------------------------------------------------------
B|-14-11-13---14-11-13---14-11-14-11-14-11-14-11------------------------
G|-15-15-15---15-15-15---15-15-15-15-15-15-15-15------------------------
D|----------------------------------------------------------------------
A|----------------------------------------------------------------------
E|----------------------------------------------------------------------
Play Riff A
She came out west, to find the sun, she lost her name but found a new one
p.m.|*********************Play x2*****************************|
e|---------------------------------------------------------|-----------
B|---------------------------------------------------------|----------
G|---------66666666--------66666666--------66666666--------|--6-------
D|-66666666666666668888888866666666666666666666666688888888|--6-------
A|-66666666444444448888888844444444666666664444444488888888|--4-------
E|-44444444--------66666666--------44444444--------66666666|----------
She's perfect in a fucked up way that all the magazines...
Play 2x
e|---------------------------------------------------------|-------------
B|---------------------------------------------------------|-------------
G|---------66666666--------66666666--------66666666--------|--6---------
D|-66666666666666668888888866666666666666666666666688888888|--6---------
A|-66666666444444448888888844444444666666664444444488888888|--4---------
E|-44444444--------66666666--------44444444--------66666666|------------
Yeah she looks so board sometimes
p.m.|************************************|
e|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|-66666-----66666-----66666-----66666--------------------------------
A|-66666-----66666-----66666-----66666--------------------------------
E|-44444-----44444-----44444-----44444--------------------------------
She has that super pale skin and those soft green eyes, she looks...
e|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|----------------------------------------------------------------------
D|-6--6--6--6----8--8--8--8----9--9--9--9----11-11-11-11----------------
A|-6--6--6--6----6--6--6--6----9--9--9--9----11-11-11-11----------------
E|-4--4--4--4----6--6--6--6----7--7--7--7----9--9--9--9-----------------
Solo:
| Play 3x | bend ~~~~~~
e|-9--9--9--9--11-11-11-11--14-14-14-14--11-11-11-11|-------------------
B|-10-10-10-10-12-12-12-12--15-15-15-15--12-12-12-12|119----9^11-9-----
G|--------------------------------------------------|-----11------------
D|--------------------------------------------------|-------------------
A|--------------------------------------------------|-------------------
E|--------------------------------------------------|------------------- |
| Viewed 147 times |
| Buy Everclear merchandise at Amazon.com! |
| Back to: Everclear Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|