|
|
|
| | |
Dream Theater - Change Of Season Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
A CHANGE OF SEASONS
4/
/4 ____________________________________
Fig. 1 |1 |2
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|-----------------|
|-------0---------|-----------------|-----------------|-----2-0---------|-----2-----------|
|---------------4-|-----------------|-----0-------0---|---2-------------|---2---2---------|
|-----7-------7---|-----5-7---2-5/7-|---7-------5-----|-0-----------0---|-0-----------3---|
|---7-------7-----|---7-------------|-5-----5-3-----3-|-----------2-----|-----------3---3-|
|-0-------0-------|-0-------0-------|-----------------|---------3-----3-|---------1-------|
Fig. 2
|---------0-------|---------0-------|-----------------|-----------------|
|-------3---------|-------3-----3---|-----------------|-----------------|
|-----4-------4---|-----2-----------|-----4-------6---|-----------------|
|---4-------------|---0-------------|---2---2---4---4-|-----4-------7---|
|-----------------|-----------------|-0-------2-------|---2---2---5---5-|
|-2---------2---2-|-3---------3---3-|-----------------|-0-------3-------|
|-----------------|-----------------|-----------------|-----------------|
3/ 4/ 3/
Fig. 3 /4 /4 /4
|-----------------|-------------|-----------------|-------------|
|-----------------|-------------|-----------------|-------------|
|-------------0---|-------------|-------------0---|-------------|
|-----0---4-------|-----7---5^4-|(2)--0---4-------|-----0---2---|
|---2-------------|-5/7---------|---2-------------|---0---0-----|
|-----------------|-------------|-----------------|---------0---|
|-0-----0---0---0-|-------0-----|-0-----0---0---0-|-3-----------|
7/
/8
Fig. 5
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---2-3---0-2---|---0-----------|---2-3---0-2---|---0-------1---|
|-0-----0-----0-|-3---0-2-3-&-0-|-0-----0-----0-|-3---0-2-3---0-|
9/ 7/
/8__________________/8_______________
Fig. 6 |1 |2
|---------------|-------------------|---------------|
|---------------|-------------------|---------------|
|---------------|-------------------|---------------|
|-----5---------|-------------------|--------------:|
|---4-5---2-4---|---2---------------|---------3-----|
|-2-2-3---0-2---|-5-0---4-5---5-----|-5---4-5-1-----|
|-0-----0-----0-|-3---0-2-3-&-3-----|-3-0-2-3-------|
Fig. 7
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|:-------------:|
|---------------|---------------|---------------|----------(3)--|---------------|
|---------------|---------------|---------------|-----------1---|-2-2-----------|
|-0-7-8-0-5-7-0-|-3-5-0-2-3-2-3-|-0-7-8-0-5-7-0-|-3-5-0-2-3-----|-0-0-----------|
Fig. 8
|-----0---------0-----|-------0-------0-------0-------5-|
|-0-------------------|-0-----------0-------0-------8---|
|--11--14---0---------|----16-----9---------------7-----|
|------------11--12--:|--16-----7---------9-----5-------|
|--------12-----------|-----------------7---------------|
|------------------12-|---------------------------------|
|---------------------|---------------------------------|
Fig. 9
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|-----------------------|
|---------------0-----|-----------------------|---------------0^2^0---|-----------------------|
|---2-000-2-0-2---2-0-|---2-000-2-0-2---------|---2-000-2-0-2-------2-|---2-000-2-0-2---------|
|---------------------|-----------------------|-----------------------|-----------------------|
|-0-------------------|-0-------------3-2-3-5-|-0---------------------|-0-------------3-2-3-5-|
10/ 7/ 10/
Fig. 10 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---2-6-----------2---|
|-----------------|---------------------|-----------------|-4---------2-3-4---5-|
|-----4---5-4-4---|-5---4-----------0---|-----4---5-4-4---|-------0-5-----------|
|-2-2---2-------2-|---2---2-5-0-1-2---3-|-2-2---2-------2-|---------------------|
7/ 10/ 7/ 10/
/8 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----4---5-4-4---|-5---4-----------0---|
|-----6---7-6-6---|-7---6-----------2---|-2-2---2-------2-|---2---2---0-1-2---3-|
|-4-4---4-------4-|---4---4-0-2-3-4---5-|-----------------|---------3-----------|
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
7/ 10/ 7/ 10/
/8 /8 /8 /8
|-----------------|---------------------|-----------------|---------------------|
|-----------------|---------------------|-----------------|---------------------|
|-----4---5-4-4---|---------------------|-----------------|---------------------|
|-2-2---2-------2-|---------------------|-----------------|---------------------|
|-----------------|(3---2---------------|-----------------|---------------------|
|-----------------|---0---0)--------3---|-----7---8-7-7---|-8---7-----------3---|
|-----------------|---------1-3-4-5---6-|-5-5---5-------5-|---5---5-1-3-4-5---6-|
Fig. 11
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|---------------2---|---------------2---|---------------2-0-|
|-----2-0-2-3-4---5-|---0---0-2-3-4---5-|-----2-0-2-3-4-----|
|-4-5-0-------------|-4-0-2-------------|-4-5-0-------------|
|-2-3---------------|-2---0-------------|-2-3---------------|
Fig. 12
|-------------------------12-|
|------------------10-9/13---|
|------------8-7/11----------|
|-----7-6/10-----------------|
|-5/9------------------------|
|----------------------------|
|----------------------------|
Fig. 13
|-------------------------------------------------|
|-8-7-5-4-----------------------------------------|
|---------7--7-6-4-3------------------------------|
|--------------------6--6-5-3-2-------4-4-4-4-4-4-|
|-------------------------------5-4-3-2-2-2-2-2-2-|
|-------------------------------------------------|
|-------------------------------------------------|
{----5----}{----5----}{------7------}
4/
/4 ________________________________ ____________________________
Fig. 14 |1 |2 |1 |2
|----------|---------------|--------------|----------|---------------|---------|
|----------|---------------|--------------|----------|---------------|---------|
|----------|---------------|--------------|----------|---------------|---------|
|:---------|---------------|-------------:|:---------|---------------|---------|
|-4-5-2/8-|-4-5----5----5-|-4-5----5---5-|-4-5-2/8-|-4-5----5----5-|-4-5-2---|
|-2-2-0----|-2-2-44---33---|-2-2-44---3---|-2-2-0/8-|-2-2-44---33---|-2-2-0-5-|
|----------|---------------|--------------|----------|---------------|-------3-|
Fig. 15
|------------------------------------------|---------12-12-12-10-12-10-9^10^7--------------|
|------------------------------------------|-----12----------------------------------------|
|-4-9-11-11^10^9-7-9-7---------------------|-4-11--11------------------------/11-12-11^9---|
|---------------------11-10^11^9-7-9-7-5-4-|--------------------------------------------10-|
|------------------------------------------|-----------------------------------------------|
|------------------------------------------|-----------------------------------------------|
|------------------------------------------|-----------------------------------------------|
Kiko
Nikola
Maki
Gorgi
Pantek
Pero
Oli-Vai |
| Viewed 423 times |
| Buy Dream Theater merchandise at Amazon.com! |
| Back to: Dream Theater Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|