|
|
|
| | |
Black Sabbath - Paranoid Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
"PARANOID"
Black Sabbath
From the 1970 Album "Paranoid"
Tabbed by: Braden
Comments: This sounds perfect. The way this is played by Iommi is really
lame, nowhere near as good as Rhoads did it live.Solo may be off on a
few small parts, I'm doing this from memory, but it's pretty damn close.
Let me know how it is- braden_01@hotmail.com.
Standard Tuning
EADGBe
Riff A
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------12h14-------12h14-|
A|-12h14-12h12-12h14-12h14-------14h14-------|
E|-12----12----12----------------------------|
Rhy. Fig. 1 End 1: End 2:
e|------------------------------------------------|------------|----------|
B|------------------------------------------------|------------|----------|
G|------------------------------------------------|------------|----------|
D|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7|-10---------|-10-------|
A|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5|-12-10-14-12|-12-10-14-|
E|------------------------------------------------|----12-12-12|----12-12-|
PM................................................
Rhy. Fig. 2
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-9--------------5--------7------9-----9-9-9-9-9-9-9-9-|
A|-7--------------3--------5------7-----7-7-7-7-7-7-7-7-|
E|------------------------------------------------------|
pm..............
Rhy. Fig. 3
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-9---------------5------------------7------------------9-|
A|-7---------------3------------------5------------------7-|
E|---------------------------------------------------------|
Guitar Solo
e|----------------------------------------------------|
B|----------------------------------------------------|
G|-12p9---9------9------------------------------------|
D|-----12-----12---12p9-------------------------------|
A|-----------------------10-12-10-12--10-7-7---10-7-7-|
E|----------------------------------------------------|
e|------------------------------------------------------|
B|---------------------8h10--10b^-8-10b^-8-10b^-8--8-10-|
G|----------7h9-9--7h9----------------------------------|
D|------7h9---------------------------------------------|
A|-7h10-------------------------------------------------|
E|------------------------------------------------------|
e|--------------------------12-----15p12---15p12-------------|
B|-----------------------12----14-------15-------15-15p12----|
G|-9-9-9-9--7-9-9-9-9/12----------------------------------14-|
D|-----------------------------------------------------------|
A|-----------------------------------------------------------|
E|-----------------------------------------------------------|
e|----12------------------------------------------------------|
B|-12-----15p12-----------------------------------------------|
G|--------------14-14p12h14----12-----------------------------|
D|--------------------------14----14p12-----------12----------|
A|--------------------------------------14-14p12-----12-12p10-|
E|------------------------------------------------------------|
e|----------------------|
B|----------------------|
G|----------------------|
D|-------------------12-|
A|----14-12-14-12-14-12-|
E|-12-------------------|
Order of Song:
Intro w/Riff A (x4)
Verse 1 w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Interlude w/Rhy. Fig. 2 (x2)
Verse 2 w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Chorus w/Rhy. Fig. 3 (x1)
Interlude w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Verse w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Guitar Solo (x1, Gtr.2 plays Rhy. Fig. 1)
Interlude w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Verse w/Rh. Fig. 1 (Ending 1 x1, Ending 2 x1)
Interlude w/Rhy. Fig. 2 (x2)
Verse w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1)
Outro w/Rhy. Fig. 1 (Ending 1 x1, Ending 2 x1) |
| Viewed 89 times |
| Buy Black Sabbath merchandise at Amazon.com! |
| Back to: Black Sabbath Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|