|
|
|
| | |
Beatles - And I Love Her Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
* Beatles : And I love her (Lennon , McCartney)
--------------------------
# # 4 E |-----------|-------||
# # 4 B |-----------|-------||
G |-----------|-------||
D |-----2--1--|-------||
A |--2--------|--4----||
E |-----------|-------||
| || F#m | | E6 | ||
| F#m | C#m | F#m | C#m |
I give her all my love that's all I do
| F#m | C#m | A | B7 |
And if you saw my love you'd love her too I love
| E6 | (1) | (2) ||
her
| C#m | B | C#m | G#m |
A love like ours could never die
| C#m | G#m | B | ||
As long as I have you near me
b 4 | Gm | Dm | Gm | Dm |
4 Bright are the stars that shine dark is the sky
| Gm | Dm | Bb | C |
I know this love of mine will never die And I love
| (1) F | ||
| (2) F | | Gm | |
| F6 | | Gm | | D ||
F#m C#m (x3)
E |--------9----------9----|-----9-------9---||
B |-----10---10----10---10-|---9---9---9---9-||
G |--11---------11---------|-9-------9-------||
D |------------------------|-----------------||
A |------------------------|-----------------||
E |------------------------|-----------------||
A B7 E
E |------9---------9----|-------11----------11----|-----9-------9---|
B |---10---10---10---10-|----10----10----10----10-|---9---9---9---9-|
G |-9---------9---------|-11----------11----------|-9-------9-------|
D |---------------------|-------------------------|-----------------|
A |---------------------|-------------------------|-----------------|
E |---------------------|-------------------------|-----------------|
Solo :
Gm G6 Dm/A Gm G6 Dm/A Gm
E |----------|--------|-------|-----------|
B |--------5-|-3/6-6~-|-------|-5-53-(3)-|
G |----2-3---|--------|---2-3-|-----------|
D |--5-------|--------|-5-----|-----------|
A |----------|--------|-------|-----------|
E |----------|--------|-------|-----------|
G6 Dm/A G6 Bb C F Gm (verse)
E |----------|--------|-------|-----------|------|----------||-------||
B |--------5-|-3/6-6~-|-6-----|-----------|------|----------||-------||
G |----2-3---|--------|---7---|-----------|----2-|----------||-------||
D |--5-------|--------|-----8-|-7-75-----|-0----|----------||-------||
A |----------|--------|-------|-------3-3-|------|-3--0-----||-------||
E |----------|--------|-------|-----------|------|------3-1-||--1h3--||
Verse 2: She gives me everything
And tenderly
The kisses my lover brings
She brings to me
And I love her
Verse 3: Bright are the stars that shine
Dark is the sky
I know this love of mine
Will never die
And I love her
E6 F6 G6 Dm/A
E |--0----1----0-----1----|
B |--2----3----0-----3----|
G |--1----2----0-----2----|
D |--2----3----0-----0----|
A |--2---------------0----|
E |--0--------------------|
*******************************************************************************
Keep rockin !
Max ( Max_Guitarplayer@hotmail.com )
******************************************************************************* |
| Viewed 139 times |
| Buy Beatles merchandise at Amazon.com! |
| Back to: Beatles Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2008 PeachyMonkey.com |
|
|