|
|
|
| | |
Audioslave - Like A Stone Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
Audioslave - Like A Stone
tabbed by the_darkwin@yahoo.com
Tom Morello recorded this song half a step up but he plays it in
standard live. i've tabbed how somewhat what i've seen it live on Broadway.
intro/verse (clean w/ tremelo)
e||------------------------------------------||
B||o----------------------------------------o||
G||------------------------------------------||
D||---8------10-----------------13------12*--||*or play 10
A||o-----10------8------12------------------o||
E||-----------------10------11------11-------||
chorus (light distortion) 2x
e||-----------------------------------------||
B||o---------------------------------------o||
G||---3--------7--------3--------10---------||
D||---5--------8--------5--------10---------||
A||o--5--------8--------5--------8---------o||
E||---3--------6--------3--------8----------||
Gm Bb Gm C/F5
e|---------------------------------------|
B|--8------------------------------------|
G|--8--------3--------10--------3--------|
D|--8--------5--------10--------5--------|
A|--6--------5--------8---------5--------|
E|-----------3--------8---------3--------|
D# Gm C/F5 Gm
e|---------------------------------------|
B|--8------------------------------------|
G|--8--------3--------5---------5--------|
D|--8--------5--------7---------7--------|
A|--6--------5--------5---------5--------|
E|-----------3---------------------------|
D# Gm Am/D Am/D
then verse and chorus again
solo (DigiTech Whammy set 2 octaves up w/ delay)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|--10^-----12^---13^-----15^---13^---12^---10^------|
E|---------------------------------------------------|
^bend with Whammmy...hit note while pressing down on whammy
e|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|--10^----12^------------13^---15^---17^---(17)--|
E|---------------13^------------------------------|
(note produced by delay)
e|--------------------------------------------|
B|--------------------------------------------|
G|--^15-15-15--14-14-14-----------------------|
D|-----------------------15-15-15--12-12-12---|
A|--------------------------------------------|
E|--------------------------------------------| 4x
^leave Whammy in toe down position
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|--3^--5^--6^--8^--10^--11^--13^--15^--17^--18^--17^--18^--17^---|
breakdown (acoustic....but live Morello plays with light distortion)
e||-----------------------------------------------------------------------|
B||o--8---8-8---8-8-x------------------------------------8---8-8---8-8-x--|
G||---8---8-8---8-8-x--7---7-7---7-7-x--7---7-7---7-7-x--8---8-8---8-8-x--|
D||---8---8-8---8-8-x--8---8-8---8-8-x--7---7-7---7-7-x--8---8-8---8-8-x--|
A||o--6---6-6---6-6-x--8---8-8---8-8-x--5---5-5---5-5-x--6---6-6---6-6-x--|
E||--------------------6---6-6---6-6-x--5---5-5---5-5-x-------------------|
D# Bb A/D5 D#
________________________________________________________________________
|1.
e|--6---6-6---6-6-x--3---3-3---3-3-x-------------------------------------||
B|--7---7-7---7-7-x--4---4-4---4-4-x------------------------------------o||
G|--8---8-8---8-8-x--3---3-3---3-3-x--7---7-7---7-7-x--7---7-7---7-7-x---||
D|--8---8-8---8-8-x--5---5-5---5-5-x--7---7-7---7-7-x--8---8-8---8-8-x---||
A|--6---6-6---6-6-x--3---3-3---3-3-x--5---5-5---5-5-x--8---8-8---8-8-x--o||
E|------------------------------------5---5-5---5-5-x--6---6-6---6-6-x---||
D#m Cm7 A/D5 Bb
______________
|2.
e|--6---6-6---6-6-x--3---3-3---3-3-x------------------------------------||
B|--7---7-7---7-7-x--4---4-4---4-4-x------------------------------------||
G|--8---8-8---8-8-x--3---3-3---3-3-x--5---5-5---5-5-5-5-5-5-5-5-5-5-5---||
D|--8---8-8---8-8-x--5---5-5---5-5-x--7---7-7---7-7-7-7-7-7-7-7-7-7-7---||
A|--6---6-6---6-6-x--3---3-3---3-3-x--5---5-5---5-5-5-5-5-5-5-5-5-5-5---||
E|----------------------------------------------------------------------||
the play chorus playing Am/D a couple more times then letting Eb ring
e|-----------------------------|
B|-----------------------------|
G|--5--------5--------0--------|
D|--7--------7--------8--------|
A|--5--------5--------6--------|
E|-----------------------------|
Am/D Eb
That's about it. Enjoy the song.
Chris Cornell has some great vocals in this song. |
| Viewed 117 times |
| Buy Audioslave merchandise at Amazon.com! |
| Back to: Audioslave Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|