|
|
|
| | |
Alice In Chains - Whale & Wasp Guitar Tabs |
| Submitted by: AUTO-ADD |
| Current Rating: None |
|
|
Alice-in-Chains
Whale & Wasp
Transcribed by: Amit Srivastava
slash@mit.edu
Well, it's been a while since I've posted anything to the archive, and I
noticed this song wasn't there, so I'll give it my best shot. As with
all Alice-in-Chains songs, you must tune down 1/2 step to play this
song. Note: I was too lazy to tune down 1/2 step, so parts of this
(especially Rhy. Fig. 2) aren't totally accurate, but the bass (root)
notes are definitely correct. Here goes:
Rhy. Fig. 1
Gtr. I
Eb----------------|--------3------|---------------|3-------3------|
Bb----------------|----------3----|---------------|--3-------3----|
Gb-----0-----0---0|----0-------0--|----0-----0----|----0-------0--|
Db---0-----0------|--0------------|--0-----0------|---------------|
Ab----------------|---------------|------3-----6--|---------------|
Eb-6-----5-----4--|3-----3-------3|6--------------|------3-------3|
Gtr. II
Eb---B----slow rel|---------------|---------------|---------------|
Bb-10-(11)--------|(8)------------|---------------|---------------|
Gb----------------|---------------|---------------|---------------|
Db----------------|---------------|---------------|---------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|
The (8) is a ghost note. As you're releasing the bend on the 10, lift
up your finger so that the 8 sounds. In a way it's a VERY gentle
pull-off. You can also pick it softly if you want, I guess.
Rhy. Fig. 2
HP
Eb-----3-----3---3|----3-----3---3|----3-----3----|2-------232----|
Bb---3-----3------|--3-----3------|--3-----3------|3-----------3--|
Gb-0-----2-----2--|5-----4-----4--|5-----4-----5--|2-------------2|
Db----------------|---------------|---------------|0--------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|
The 232 thing is just a triplet, and I wanted to stick to the pattern of
two dashes per eighth note.
Rhy. Fig. 3
G |C |C |G
Full 1/2 Full Full
Eb--------------/-|---------------|--/---/-----||---------------|
Bb-12----13----13-|-13------------|12----10----10-|8--------------|
Gb----------------|---------------|---------------|---------------|
Db----------------|---------------|---------------|---------------|
Ab----------------|---------------|---------------|---------------|
Eb----------------|---------------|---------------|---------------|
Rhy. Fig. 4
------ ----
|1,2,3 |4
| |
D |C |N.C. (G)
1/2 | |
Eb--/------------| 1/2 ----------|sl ------------|
Bb-7-----5-----3--|-/-----------7|/12------------|
Gb----------------|4-----2-0------|---------------|
Db----------------|---------------|---------------|
Ab----------------|---------------|---------------|
Eb----------------|---------------|---------------|
Now for the structure of the song:
Rhy. Fig. 1 4x
Rhy. Fig. 2 2x
Rhy. Fig. 1 2x
Rhy. Fig. 3 4x
Rhy. Fig. 4 4x
Rhy. Fig. 1 2x
That's the whole song. No lyrics, of course. I love posting
instrumentals. :) Comments, corrections, gifts, donations, etc. may by
mailed to slash@mit.edu |
| Viewed 80 times |
| Buy Alice In Chains merchandise at Amazon.com! |
| Back to: Alice In Chains Guitar Tabs |
|
| | Featured Artists:
50 Cent Lyrics, Armor For Sleep Lyrics, Boy Sets Fire Lyrics, Brand New Lyrics, Bullet For My Valentine Lyrics, Coheed And Cambria Lyrics, Eminem Lyrics, Fall Out Boy Lyrics, Finch Lyrics, From Autumn To Ashes Lyrics, Further Seems Forever Lyrics, Green Day Lyrics, Hawthorne Heights Lyrics, Midtown Lyrics, Modest Mouse Lyrics, Motion City Soundtrack Lyrics, My Chemical Romance Lyrics, RUFiO Lyrics, Something Corporate Lyrics, Staind Lyrics, Starting Line, The Lyrics, Story Of The Year Lyrics, Straylight Run Lyrics, Team Sleep Lyrics, Thrice Lyrics, Thursday Lyrics
All lyrics provided for educational purposes only.
All images © their respective owners
© 2003 - 2009 PeachyMonkey.com |
|
|